Your cart is currently empty!
PRODUCTS
BATTERIES, SOLAR EQUIPMENT, MOTOR VEHICLE ACCESSORIES.
We offer a diverse range of car and solar batteries, designed to meet the varying needs of our customers. We proudly supply Powerstart, Powerstar, and Voltron—brands renowned for their reliability and performance. Our mission is to provide affordable yet high-quality batteries, including sealed maintenance-free and ultra-low maintenance options, ensuring durability and efficiency. With a comprehensive size range, our batteries cater to everything from small passenger vehicles to large commercial trucks and buses, delivering dependable power for every application.
BATTERY SPECIFICATIONS
SMALL VEHICLE BATTERIES
| Battery size | Voltage (V) | Amperage (AH) | Cranking Capacity (CCA) | RC-Mins | L x W x H (mm) |
| 615 | 12 | 35 | 142 | 42 | 235x125x200 |
| 616 | 12 | 35 | 142 | 42 | 235x125x200 |
| 621 | 12 | 50 | 213 | 74 | 253x169x195 |
| 622 | 12 | 50 | 213 | 74 | 253x169x195 |
| 628 | 12 | 55 | 213 | 80 | 175x185x185 |
| 630 | 12 | 40 | 192 | 48 | 237x125x200 |
| 631 | 12 | 40 | 192 | 48 | 237x125x200 |
MEDIUM AND BIG CAR BATTERIES
| Battery size | Voltage (V) | Amperage (AH) | Cranking Capacity (CCA) | RC-Mins | L x W x H (mm) |
| 638 | 12 | 65 | 251 | 42 | 235x125x200 |
| 650 | 12 | 70 | 520 | 74 | 253x169x195 |
| 652 | 12 | 63 | 256 | 74 | |
| 657 | 12 | 70 | 520 | 74 | 253x169x195 |
| 658 | 12 | 88 | 320 | 84 | |
| 668 | 12 | 80 | 300 | 80 | 175x185x185 |
| 671 | 12 | 90 | 373 | 48 | 237x125x200 |
| 674 | 12 | 100 | 373 | 48 | 237x125x200 |
| 683 | 12 | 120 | 192A | 160 | 181x210x237 |
| 692 | 12 | 150 | 900 | 190 | 510x212x195 |
| 694 | 12 | 200 | 1170 | 210 | |
| 695 | 12 | 200 | 1300 | 210 | 509x267x215 |
| SMF100 (G31S) | 12 | 105 | 800 | 60 | 331x175x219 |
SOLAR BATTERIES
| Battery size | Nominal Voltage | Minimal Voltage | Maximum Voltage | Max Charge Voltage | Life Cycle C20 at 20% DOD |
| 50AH | 12.00 | 10.8 | 13.8 | 14.4 | 1.200 |
| 75AH | 12.00 | 10.8 | 13.8 | 14.4 | 1.200 |
| 100AH | 12.00 | 10.8 | 13.8 | 14.4 | 1.200 |
SOLAR PANELS and INVERTERS

ALL WEATHER SOLAR PANELS
- 100Watts
- 200Watts
- 260Watts
- 330Watts

INVERTERS
- 1435/24V
- 2035/24V
- 2335/24V

Vehicle Oils
Basic 40, 5L
Hydraulic Oil AW 68, 20L
RATE US
